| Features | ➢ Best Choice for thin material. |
|---|---|
| Catalog | https://www.ambitionweld.com/wp-content/uploads/2023/04/JTG-200.pdf |
View cart “JTG -250 , DUAL FUNCTION ECONOMIC TIG/ARC WELDING MACHINE” has been added to your cart.
Sale!
Sale!
₹19,500.00 ₹12,250.00
The INVERTE TIG is designed and manufactured with the latest digital IGBT technology. This machine has superior arc performance
| ITEM | UNIT | JTG-200 |
| Input Power Voltage | V | AC230V±15% |
| Input Power Frequency | Hz | 50/60 |
| Phase | Single | |
| Input Current | A | 27.6 |
| Rated Input Capacity | KVA | 6.3 |
| Output Current Range(TIG) | A | 10-200 |
| Output Current Range(MMA) | A | 10-180 |
| Pre-flow Time | S | 0.1-10 |
| Post-flow Time | S | 0-10 |
| Down Slope | S | 0-15 |
| Balance | 15-85 | |
| Arc Starting | HF | |
| No-load Voltage | V | 56 |
| Rated Duty Cycle | % | 60 |
| Efficiency | % | 85 |
| DC Frequency | Hz | 20-200 |
| Power Factor | 0.93 | |
| Protection Grade | IP23 | |
| Insulation Class | H | |
| Dimensions | mm | 387*192*315 |
| Weight | Kg | 6.3 |




