| Features | ➢ Widely used in construction & Manufacturing company. |
|---|---|
| Catalog | https://www.ambitionweld.com/wp-content/uploads/2023/04/JRF-600.pdf |
Sale!
Sale!
₹54,850.00 ₹49,750.00
Diode Based Welding Rectifier with an efficient electrical design are for round the clock welding applications. The use of full wave silicon control rectifier gives excellent welding characteristics
| Model: | UNIT | JRF-300 | JRF-400 | JRF-500 | JRF-600 |
| Input Supply | V | 380/440 | 380/440 | 380/440 | 380/440 |
| Phase | 3 | 3 | 3 | 3 | |
| Frequency | Hz | 50 | 50 | 50 | 50 |
| Welding Current | A | 30 – 300 | 40 – 400 | 50 – 500 | 60 – 600 |
| Welding Current at 60% Duty Cycle | A | 300 | 400 | 500 | 600 |
| Welding Current at 100% Duty Cycle | A | 230 | 310 | 385 | 460 |
| Current control | Stepless | Stepless | Stepless | Stepless | |
| Open Circuit Voltage | V | 70 – 80 | 70 – 80 | 70 – 80 | 70 – 80 |
| Max. Power | KVA | 22 | 30 | 38 | 45 |
| Primary Current | A | 32 | 40 | 53 | 64 |
| Cable Section (Cu) | mm sq. | 10 | 10 | 16 | 16 |
| Cooling | Type | Forced Air | Forced Air | Forced Air | Forced Air |
| Insulation Class: | H | H | H | H | |
| Approximate Net Weight | Kg | 330 | 375 | 410 | 425 |
| Approximate Machine Dimensions | mm | 700 x 590 x 750 | 720 x 610 x 1000 | 750 x 660 x 1070 | 785 x 685 x 1100 |



