| Features | ➢ Advanced inverter technology delivers superior TIG performance. |
|---|---|
| Catalog | https://www.ambitionweld.com/wp-content/uploads/2023/04/JTG-400.pdf |
Sale!
Sale!
₹48,452.00 ₹46,852.00
The INVERTE TIG is designed and manufactured with the latest digital IGBT technology. This machine has superior arc performance
| ITEM MODEL | UNit | JTG-400 |
| Welding Function | Tig+Arc | |
| Input Power Voltage | V | 380±10% |
| Input Power Frequency | Hz | 50/60 |
| Phase | Three | |
| Rate input power capacity | KVA | 8.4 |
| Output current range | A | 10-400 |
| Rate output voltage | V | 22 |
| No-load voltage | V | 60 |
| Pre-flow Time | S | 0.1-10 |
| Post-flow Time | S | 0-10 |
| Down Slope | S | 0-15 |
| Duty cycle | % | 50 |
| Power factor | (COSφ) | 0.93 |
| Efficiency | % | 85 |
| Insulation class | H | |
| Degree of Protection | class | IP21S |
| System of cooling | Type | Fan |
| Overall dimension | mm | 480*203*368 |
| Weight | Kg | 18 |




