| Features | ➢ DC TIG and ARC (MMA) dual-purpose welding machine with Advance Inverter Technology ➢ Auto protection of over-voltage and over-current ➢ Outstanding welding Features in TIG & MMA with any type of electrodes, cellulosic included Capable to work continuously ➢ Minimal Spatter reduces the cleaning time of parts and fixturing and improves arc feature and functioning ➢ Supreme ignition feature, even with long TIG torches ➢ High efficiency, high frequency, low electricity consumption ➢ Light and handy for easy portability |
|---|---|
| Catalog | https://www.ambitionweld.com/wp-content/uploads/2023/04/JTG-250.pdf |
Sale!
Sale!
₹26,950.00 ₹24,250.00
The INVERTE TIG is designed and manufactured with the latest digital IGBT technology. This machine has superior arc performance
| ITEM | UNIT | JTG-250 |
| Input Power Voltage | V | AC230V±15% |
| Input Power Frequency | Hz | 50/60 |
| Phase | Single | |
| Input Current | A | 31 |
| Rated Input Capacity | KVA | 7.1 |
| Output Current Range(TIG) | A | 10-250 |
| Output Current Range(MMA) | A | 10-230 |
| Pre-flow Time | S | 0.1-10 |
| Post-flow Time | S | 0-10 |
| Down Slope | S | 0-15 |
| Balance | 15-85 | |
| Arc Starting | HF | |
| No-load Voltage | V | 56 |
| Rated Duty Cycle | % | 60 |
| Efficiency | % | 85 |
| DC Frequency | Hz | 20-250 |
| Power Factor | 0.93 | |
| Protection Grade | IP23 | |
| Insulation Class | H | |
| Dimensions | mm | 387*192*315 |
| Weight | Kg | 8 |




